Blog

DT Crew #DraftTournament50

If you have not heard yet, Phoenix will be the 50th Draft Tournament and we are celebrating #DraftTournament50 in many ways!

From Las Vegas to Boston, 8 YEARS in Canmore, overseas in Austria, our first time in California this December, and many, many stops in between, the Draft Family has seen it all. And none of this incredible insanity would be possible without the amazing people that bring their positive attitudes, big personalities, and bottles of Fireball tucked into those hockey bags. Hockey skills are optional, but being a beauty is not!

The REAL Draft Tournament Top 50 Players can be found here, but since staff were excluded, we have also made a staff list which can be seen below:

Jenn Bird – 1 Tournaments – 0G, 1A, 1P
Ashley Wiens – 7 Tournaments – 59G, 24A, 83P
Sarah Ryz – 9 Tournaments – 1G, 24A, 25P
Matt Duncan – 10 Tournaments – 28 G, 40A, 68P
Ian Calverley – 10 Tournaments – 22G, 48A, 70P
April Hunt – 11 Tournaments – 4G, 24A, 28P
Jay Davidson – 13 Tournaments – 97G, 51A, 148P
Rob Padget – 18 Tournaments – 86G, 101A, 187P
Dani Chicoine – 19 Tournaments – 14G, 54A, 68P
Troy Hofer – 21 Tournaments – 57G, 88A, 145P
Mike Calhoun – 22 Tournaments – 154G, 159A, 313P
Brett Ireland – 31 Tournaments – 98G, 84A, 182P
Roman Levandovsky – 32 Tournaments – 27G, 110A, 137P
Nick Fleehart – 32 Tournaments – 45G, 100A, 145P
Brant McDermott – 34 Tournaments – 68G, 73A, 141P
Kris Perraton – 39 Tournaments – 83G, 159A, 242P
Arnie McDonald – 45 Tournaments – 52G, 127A, 179P

Related Posts